
1C4RJEAG0JC168184
Overall condition grade
| Date | State | Odometer | Type |
|---|---|---|---|
| Apr 30, 2019 | CA | 23,625 mi | Current |
| Mar 22, 2019 | CA | 22,593 mi | Historical |
| Jan 11, 2019 | CA | 22,593 mi | Historical |
| Nov 29, 2017 | CA | 19 mi | Historical |
| Nov 27, 2017 | CA | 19 mi | Historical |
No ownership records found
NMVTIS did not return individual owner records for this VIN. Title transfers are listed in the Title History section above.
No accident records found
No reported accidents were found in the available data sources for this VIN.
| Date | Mileage | Location | Source |
|---|---|---|---|
| May 9, 2019 | 23,625 mi | Los Angeles | Auto Auction |
| Mar 22, 2019 | 22,593 mi | CA | NMVTIS |
| Nov 29, 2017 | 19 mi | CA | NMVTIS |
Summary: Chrysler (FCA US LLC) is recalling certain 2018 Jeep Grand Cherokee Trackhawk vehicles equipped with a 6.2L Supercharged Engine. The fuel line may separate.
Risk: If the fuel line separates, the engine may stall, increasing the risk of a crash. In addition, a fuel line separation increases the risk of an engine compartment fire and injury.
Remedy: Chrysler will notify owners, and dealers will inspect and, as necessary, replace the fuel line, free of charge. The recall began February 23, 2018. Owners may contact Chrysler customer service at 1-800-853-1403. Chrysler's number for this recall is U02.
Chrysler (FCA US, LLC) · Reported Jan 11, 2018
Summary: Chrysler (FCA US LLC) is recalling certain 2018 Dodge Charger, Durango and Challenger, Jeep Grand Cherokee and Wrangler, Chrysler 300, and RAM 1500 vehicles. An incorrect transmission park lock rod may have been installed in the transmission.
Risk: If the incorrect park lock rod is installed, the transmission may not shift into 'PARK' and keep the vehicle from moving, increasing the risk of unintended vehicle movement and the risk of a crash.
Remedy: Chrysler will notify owners, and dealers will install the correct park lock rod, free of charge. The recall began June 28, 2018. Owners may contact Chrysler customer service at 1-800-853-1403. Chrysler's number for this recall is U43.
Chrysler (FCA US, LLC) · Reported May 1, 2018
Summary: Chrysler (FCA US LLC) is recalling certain 2018 Jeep Renegade, Compass and Grand Cherokee, RAM 1500 and Promaster, Fiat 500x, Dodge Journey, Challenger, Charger and Durango and Chrysler 300x vehicles, 2017-2018 Jeep Wrangler, Dodge Grand Caravan and Chrysler Town and Country vehicles and 2018-2019 Jeep Cherokee and 2018 Chrysler Pacifica and Pacifica Hybrid vehicles. The powertrain control module may be equipped with a voltage regulator chip in the circuit board that may fail, causing a stall or a no start condition.
Risk: A vehicle stall can increase the risk of a crash.
Remedy: Chrysler will notify owners, and dealers will replace the powertrain control module, free of charge. The recall began October 2, 2018. Owners may contact Chrysler customer service at 1-800-853-1403. Chrysler's number for this recall is U87.
Chrysler (FCA US, LLC) · Reported Aug 9, 2018
Summary: Chrysler (FCA US LLC) is recalling certain Mopar Floor Mats, part numbers 6ML07TRMAA and 6GA92TRMAA, sold as accessory equipment for 2018 Jeep Grand Cherokee Street and Racing Technology ("SRT") and Trackhawk vehicles. These floor mats may have insufficient clearance between the mat and the accelerator pedal, possibly inhibiting the pedal from returning to an idle position.
Risk: If the floor mat prevents the accelerator pedal from returning to idle, there would be an increased risk of a crash.
Remedy: Chrysler will notify owners, and dealers will replace any of the affected floor mats, free of charge. The recall began November 15, 2018. Owners may contact Chrysler customer service at 1-800-853-1403. Chrysler's number for this recall is UB5.
Chrysler (FCA US, LLC) · Reported Oct 29, 2018
Summary: Chrysler (FCA US LLC) is recalling certain 2014-2018 Dodge Journey, Charger and Durango, RAM 2500, 3500, 3500 Cab Chassis (more than 10,000lb), 4500 Cab Chassis and 5500 Cab Chassis, Jeep Cherokee and Grand Cherokee and Chrysler 300, 2014-2019 RAM 1500, 2015-2018 Dodge Challenger, 2015-2017 Chrysler 200, 2016-2018 RAM 3500 Cab Chassis (less than 10,000 lb), 2017-2018 Chrysler Pacifica and 2018 Jeep Wrangler vehicles. These vehicles are being recalled to address a defect that could prevent the cruise control system from disengaging. If, when using cruise control, there is a short circuit within the vehicle's wiring, the driver may not be able to shut off the cruise control either by depressing the brake pedal or manually turning the system off once it has been engaged, resulting in either the vehicle maintaining its current speed or possibly accelerating.
Risk: If the vehicle maintains its speed or accelerates despite attempts to deactivate the cruise control, there would be an increased risk of a crash.
Remedy: Chrysler will notify owners, and dealers will inspect the software, and perform a software flash on the engine or powertrain control module, free of charge. The recall began June 4, 2018. Owners may contact Chrysler customer service at 1-800-853-1403. Note: Owners are advised to stop using cruise control until the software update has been performed. In the event that cruise control cannot be disengaged while driving, owners should firmly and steadily apply the brakes and shift the transmission to neutral, placing the vehicle in park once it has stopped.
Chrysler (FCA US, LLC) · Reported May 17, 2018
Summary: Chrysler (FCA US LLC) is recalling certain 2018 Jeep Grand Cherokee Street and Racing Technology (SRT) and Trackhawk vehicles. The driver's floor mat may have insufficient clearance between the mat and the accelerator pedal, possibly preventing the pedal from returning to the idle position.
Risk: If the floor mat prevents the accelerator pedal from returning to idle, there would be an increased risk of a crash.
Remedy: Chrysler will notify owners, and dealers will replace any of the affected floor mats, free of charge. The recall began November 15, 2018. Owners may contact Chrysler customer service at 1-800-853-1403. Chrysler's number for this recall is UB3.
Chrysler (FCA US, LLC) · Reported Oct 29, 2018
Summary: Chrysler (FCA US LLC) is recalling certain 2014-2019 Jeep Grand Cherokee vehicles equipped with the 3.0L EcoDiesel engines. The Exhaust Gas Recirculation (EGR) cooler may crack and allow pre-heated vaporized coolant to enter the EGR system. This mixture may combust inside the intake manifold.
Risk: Combustion in the intake manifold can increase the risk of a fire.
Remedy: FCA US LLC will notify owners, and dealers will replace the EGR cooler, free of charge. Dealers will also inspect and, as necessary, replace the intake manifold. Parts are not currently available. Owners were mailed an interim notification on December 21, 2021. A second notification will be mailed when parts are available, currently expected to be around March 11, 2021. The recall began March 11, 2021. Owners may contact FCA US LLC customer service at 1-800-853-1403. FCA US LLC's number for this recall is W79.
Chrysler (FCA US, LLC) · Reported Nov 12, 2020
Summary: Chrysler (FCA US, LLC) is recalling certain 2014-2020 Jeep Grand Cherokee, and 2014-2019 Ram 1500 vehicles equipped with 3.0L diesel engines. A high pressure fuel pump (HPFP) failure may introduce internal debris into the fuel system, potentially resulting in fuel starvation.
Risk: Fuel starvation may result in an unexpected loss of drive power, increasing the risk of a crash.
Remedy: Dealers will replace the HPFP, and inspect and replace, if necessary, additional fuel system components, free of charge. Interim notification letters informing owners of the safety risk were mailed July 21, 2022. Owner notification letters are expected to be mailed for RAM 1500 owners on December 14, 2023 and January 11, 2024 for Jeep Grand Cherokee owners. Owners may contact FCA US, LLC customer service at 1-800-853-1403. FCA US, LLS's number for this recall is Z46.
Chrysler (FCA US, LLC) · Reported Jun 9, 2022
Summary: Chrysler (FCA US, LLC) is recalling certain 2018-2019 Jeep Grand Cherokee and Dodge Durango vehicles. A malfunction in the antilock-brake system (ABS) module may illuminate the brake lights, and allow the vehicle to start and shift out of Park without the brake pedal being applied.
Risk: A vehicle that starts and shifts out of Park without applying the brake pedal can result in vehicle rollaway, increasing the risk of a crash without prior warning and/or injury to others outside of the vehicle.
Remedy: The remedy includes updated HCU/ABS module software that prevents the HCU/ABS module from falsely reading pressure in the primary circuit. FCA has decided to do a two-Phase Campaign remedy schedule. Phase 1 began November 17, 2022. Phase 2 begin date has not been determined yet. Interim owner notification letters explaining the safety risk were mailed July 28, 2020. Owner notification letters were mailed on November 29, 2022. Owners may contact FCA US, LLC customer service at 1-800-853-1403. FCA US, LLC's number for this recall is Z48.
Chrysler (FCA US, LLC) · Reported Jun 9, 2022
Summary: Chrysler (FCA US, LLC) is recalling certain 2014-2019 Ram 1500 and 2014-2020 Jeep Grand Cherokee vehicles equipped with 3.0L Diesel engines. The crankshaft position sensor tone wheel may delaminate, causing the engine to lose its ability to synchronize the fuel injector pulses and cam shaft timing, possibly resulting in an engine stall.
Risk: An engine stall can increase the risk of a crash.
Remedy: Dealers will update the powertrain control module software to maintain vehicle propulsion, free of charge. Interim owner notification letters informing owners of the safety risk were mailed August 3, 2023. A second notice will be sent once remedy parts become available. Owners may contact FCA US, LLC customer service at 1-800-853-1403. FCA US, LLC's number for this recall is 66A. This recall is an expansion of recall 20V-475.
Chrysler (FCA US, LLC) · Reported Jun 8, 2023
Recalls are repaired free of charge by any franchised dealer. Confirm completion status before purchase.
| Date | Type | Status | Detail |
|---|---|---|---|
| — | Insurance record | Reported | — |
| — | Insurance record | Reported | — |
| — | Insurance record | Reported | — |
Not listed as stolen
This VIN was checked against theft databases and no active theft or unrecovered status was found.
| Brand | Code | Description |
|---|---|---|
| Clear | 00 | No brand exists for the vehicle. |
| Flood damage | 01 | "Vehicle damaged by freshwater flood (or it is unknown whether the damage was caused by fresh water or salt water)." |
| Fire damage | 02 | Vehicle damaged by fire. |
| Hail damage | 03 | Vehicle damaged by hail. |
| Salt water damage | 04 | Vehicle damaged by saltwater flood. |
| Vandalism | 05 | Vehicle damaged by vandals. |
| Kit | 06 | "A Vehicle that has been built by combining a chassis with a different (non-matching VIN) frame engine and body parts. The VIN on the chassis is used as the vehicle's VIN." |
| Dismantled | 07 | The vehicle can only be sold as parts and cannot be legally driven. |
| Junk | 08 | The vehicle is incapable of safe operation for use on the roads or highways and has no resale value except as a source of parts or "scrap or the vehicle's owner has irreversibly designated the vehicle" as a source of parts or scrap. This vehicle shall never be titled or "registered. Also known as non-repairable scrapped or destroyed." |
| Rebuilt | 09 | "The vehicle previously branded ""salvage"" has passed anti-theft and safety inspections or other jurisdiction procedures to ensure the vehicle was rebuilt to required standards. Also known as prior salvage (salvaged)." |
| Reconstructed | 10 | "A vehicle that has been permanently altered from original construction by removing adding or substituting major components." |
| Salvage | 11 | "Damage or Not Specified - Any vehicle which has been wrecked" "destroyed or damaged to the extent that the total estimated or actual" cost of parts and labor to rebuild or reconstruct the vehicle to its pre-accident condition and for legal operation on roads or highways exceeds a jurisdiction-defined percentage of the retail value of the vehicle. The retail value of the vehicle is determined by a current edition of a nationally recognized compilation (to include automated data bases) of retail values. Salvage--Damage or Not Specified also includes any vehicle to which an insurance company acquires owner- ship pursuant to a damage "settlement or any vehicle that the vehicle's owner may wish to" "designate as a salvage vehicle by obtaining a salvage title without" "regard to extent of the vehicle's damage and repairs or any vehicle" for which the jurisdiction cannot distinguish the reason the vehicle was designated salvage. |
| Test Vehicle | 12 | The vehicle is built and retained by the manufacturer for testing. |
| Refurbished | 13 | "Any vehicle modified by the installation of a new cab and chassis for the existing coach which has been renovated resulting in a vehicle of greater value or a vehicle with a new style." |
| Collision | 14 | Vehicle damaged by collision. |
| Reserved | 15 | "Eliminated in favor of code 09. Code 15 was ""Prior Salvage.""" |
| Salvage Retention | 16 | The vehicle is branded salvage and is kept by the owner. |
| Prior Taxi | 17 | Vehicle previously registered as a taxi. |
| Prior Police | 18 | Vehicle previously registered as a police vehicle. |
| Original Taxi | 19 | Vehicle is currently registered as a taxi. |
| Original Police | 20 | Vehicle is currently registered as a police vehicle. |
| Remanufactured | 21 | Vehicle was reconstructed by the manufacturer. |
| Gray Market | 22 | "Vehicle was manufactured for use outside of the United States and has been brought into the United States. Brand '22' has been replaced by brands '45' and '46' as of 6/25/01." |
| Warranty Return | 23 | "Vehicle returned to the manufacturer because of a breach in the warranty." |
| Antique | 24 | The vehicle is over 50 years old. |
| Classic | 25 | "The vehicle is over 20 years old and adheres to other jurisdiction-specific criteria e.g. vehicle make condition etc." |
| Agricultural Vehicle | 26 | "The vehicle will primarily be operated on private roads for agricultural purposes." |
| Logging Vehicle | 27 | "The vehicle will primarily be operated on private roads for logging purposes." |
| Street Rod | 28 | "The vehicle has been modified to not conform with the manufacturer's specifications and the modifications adhere to jurisdiction-specific criteria." |
| "Vehicle Contains Reissued VIN" | 29 | "The chassis VIN has been reissued i.e. the same VIN is reused." |
| Replica | 30 | "A vehicle with a body built to resemble and be a reproduction of another vehicle of a given year and given manufacturer." |
| Totaled | 31 | "A vehicle that is declared a total loss by a jurisdiction or an insurer that is obligated to cover the loss or that the insurer takes possession of or title to." |
| Owner Retained | 32 | "A vehicle that has been declared by the insurance company to be a total loss but the owner maintains possession and ownership of the vehicle." |
| Bond Posted | 33 | "The insurance company has issued a bond on the vehicle because the ownership of the vehicle cannot be proven; this allows the vehicle to be sold and titled. Note: This brand is not valid after January 17 2003." |
| Memorandum Copy | 34 | "The title document is a facsimile title and not the active (original or duplicate) title document." |
| Parts Only | 35 | "The vehicle may only be used for parts. This code is no longer used use '07 - Dismantled'." |
| Recovered Theft | 36 | "The vehicle was previously titled as salvage due to theft. The Vehicle has been repaired and inspected (or complied with other jurisdiction procedures) and may be legally driven." |
| Undisclosed Lien | 37 | "The vehicle has entered the titling jurisdiction from a jurisdiction that does not disclose lien-holder information on the title. The titling jurisdiction may issue a new title without this brand if no notice of a security interest in the vehicle is received within a jurisdiction defined timeframe. Note: This brand is not valid after January 17 2003." |
| "Prior Owner Retained" | 38 | "A vehicle that was previously branded owner retained and was sold. The new owner's title contains this brand." |
| "Vehicle Non-conformity Uncorrected" | 39 | "A non-safety defect reported to the jurisdiction by the vehicle manufacturer remains uncorrected." |
| "Vehicle Non-conformity Corrected" | 40 | "A non-safety defect reported to the jurisdiction by the vehicle manufacturer has been corrected." |
| "Vehicle Safety Defect Uncorrected" | 41 | "A safety defect reported to the jurisdiction by the vehicle manufacturer remains uncorrected." |
| "Vehicle Safety Defect Corrected" | 42 | "A safety defect reported to the jurisdiction by the vehicle manufacturer has been corrected." |
| "VIN replaced by a new state assigned VIN" | 43 | "A title should not be issued for the VIN. This brand can be issued for rebuilt vehicles." |
| Gray Market | 45 | "Vehicle was manufactured for use outside the United States and has been brought into the United States. The vehicle is not in compliance with applicable federal standards." |
| Gray Market | 46 | "Vehicle was manufactured for use outside the United States and has been brought into the United States. The vehicle is in compliance with applicable federal standards." |
| Manufacturer Buy | 47 | A vehicle that has been bought back by the manufacturer under Back"jurisdiction -defined regulations or laws such as lemon laws. For" "example the manufacturer could be obligated to buy back the vehicle" when a specified number of repair attempts fails to correct a major "problem on a new vehicle or if a new vehicle has been out of service" for repair for the same problem for a cumulative period of 30 days or "more within one year of purchase." |
| Former Rental | 48 | Former Rental |
| Salvage--Stolen | 49 | "Any vehicle the reporting jurisdiction considers salvage because an insurance company has acquired ownership pursuant to a settlement based on the theft of the vehicle." |
| "Salvage--Reasons Other Than Damage or Stolen" | 50 | "Any vehicle the reporting jurisdiction considers salvage based on criteria such as abandonment not covered by the Salvage-- Damage or Not Specified and Salvage--Stolen brands. Note.--Percent of damage is not reported with brand code 50." |
| Disclosed Damage | 51 | "The vehicle has sustained damage to the extent that the damage is required to be disclosed under the jurisdiction's damage disclosure law." |
| Prior Non- | 52 | A vehicle constructed by repairing a vehicle that has been destroyed Repairable /or declared to be non-repairable or otherwise declared to not be Repairedeligible for titling because of the extent of damage to the vehicle but has been issued a title pursuant to state law after falling within this criterion with this brand on the face of the certificate of title. |
| Export Only Vehicle | 56 | A salvage or junk vehicle determined for exportation outside of the United States and/or its territories, is not eligible for re-title/re-registration for on-road use in the United States. |
| Crushed | 53 | "The frame or chassis of the vehicle has been crushed or otherwise destroyed so that it is physically impossible to use it in constructing a vehicle." |
| Hazardous substance | 55 | Hazardous Substance Contaminated Vehicle - The jurisdiction has determined that the vehicle has been contaminated by a ‘hazardous substance’ and is unsafe for use. Excluding flood damaged vehicles.<br><br>A 'hazardous substance' is any substance that could diminish the safety of the vehicle or cause injury to its occupants. The 'hazardous substance' has one or more, but is not limited to the following intrinsic 'hazardous properties':<ul><li>Explosiveness</li><li>Flammability</li><li>Ability to oxidize (accelerate a fire)</li><li>Human toxicity (acute or chronic)</li><li>Corrosiveness (to human tissue or metal)</li><li>Eco toxicity (with or without bioaccumulation)</li><li>Capacity, on contact with air or water, to develop one or more of the above properties.</li></ul> |
| Actual | 68 | The true mileage for the vehicle. The odometer has not been "tampered with reached its mechanical limits or been altered." |
| Not Actual | 69 | The odometer reading is known to be other than the true mileage for the vehicle. |
| Not Actual | 70 | Odometer tampering verified - The odometer reading is known to be "other that the true mileage for the vehicle due to tampering." |
| "Exempt from Odometer Disclosure" | 71 | "The vehicle falls within criteria that allow it to change ownership without disclosure of the odometer reading." |
| "Exceeds Mechanical Limits" | 72 | "The odometer reading is less than the true mileage of the vehicle because the odometer can not display the total number of true miles." |
| "Odometer may be Altered" | 73 | "The titling authority has reason to believe that the odometer reading does not reflect the true mileage of the vehicle because of an alteration to the odometer." |
| Odometer Replaced | 74 | "The odometer in the vehicle is not the odometer put in the vehicle when manufactured." |
| "Reading at Time of Renewal" | 75 | "The odometer reading was recorded when the registration was renewed." |
| "Odometer Discrepancy" | 76 | "The titling authority has reason to believe that the odometer reading does not reflect the true mileage of the vehicle because of known previous recorded values of odometer for the vehicle." |
| Call Title Division | 77 | "The titling authority knows of some problem with the odometer reading that it cannot print on a title. Titling authority will discuss the problem (manual process) with authorized inquirers." |
| "Rectify Previous Exceeds Mechanical Limits Brand" | 78 | A state other than the brander corrected brand 72. |
| Pending Junk | 90 | Consumer Assistance to Recycle and Save (CARS) program is Automobile -"processing an application which if approved will render this vehicle" CARS.gov "incapable of operating on public streets roads and highways. The" "vehicle will have no value except as a source of parts or scrap shall" be crushed or shredded within a specified time period (including the "engine block) and shall not be exported prior to crushing or" shredding. For additional information concerning the CARS program visit CARS.gov. Pursuant to the Consumer Assistance to Recycle and Save Act of |
| Junk Automobile - | 91 | "2009 (CARS) this vehicle is incapable of operating on public streets" CARS.gov"roads and highways. The vehicle has no value except as a source of" "parts or scrap shall be crushed or shredded within a specified time" "period (including the engine block) and shall not be exported prior to" |










| Date | Event | Price | Mileage |
|---|---|---|---|
| Aug 14, 2023 | Listed at auction | — | — |
| May 9, 2019 | Sold by auction | $12,500 | 23,625 mi |
| May 1, 2019 | Listed at auction | $30,869 | 23,625 mi |
| Nov 27, 2018 | Put up for sale dealer | — | — |
| Oct 28, 2017 | New vehicle dealer | $36,785 | — |
No service records found
No maintenance, inspection or emissions records were reported for this VIN.
Valuation as of 6/5/2024 · Source: Black Book.
Safety recall reportedOct 29, 2018
EQUIPMENT · 18E097000
Safety recall reportedOct 29, 2018
EQUIPMENT · 18V759000
Safety recall reportedNov 12, 2020
ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) · 20V699000
Safety recall reportedMay 17, 2018
ELECTRICAL SYSTEM:WIRING · 18V332000
Safety recall reportedMay 1, 2018
POWER TRAIN:AUTOMATIC TRANSMISSION · 18V280000
Safety recall reportedJun 9, 2022
FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP · 22V406000
Safety recall reportedJun 9, 2022
SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE · 22V426000
Safety recall reportedJun 8, 2023
ENGINE AND ENGINE COOLING · 23V411000
Safety recall reportedJan 11, 2018
FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS · 18V048000
Safety recall reportedAug 9, 2018
ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD · 18V524000
Auction listingAug 14, 2023
Los Angeles · Announced at auction · Damage: Left Side / Mechanical
Listed at auctionAug 14, 2023
Marketplace listing
Odometer readingMay 9, 2019
23,625 mi · Los Angeles · Auto Auction
Auction listingMay 9, 2019
Los Angeles · Lot Sold · Damage: Left & Right / Suspension
Sold by auctionMay 9, 2019
$12,500 · 23,625 mi
Listed at auctionMay 1, 2019
$30,869 · 23,625 mi
Current title issuedApr 30, 2019
CA · 23,625 mi
Title recordMar 22, 2019
CA · 22,593 mi
Odometer readingMar 22, 2019
22,593 mi · CA · NMVTIS
Junk and Salvage recordFeb 19, 2019
IAA · WESTCHESTER, IL
Junk and Salvage recordFeb 19, 2019
IAA · WESTCHESTER, IL
Junk and Salvage recordFeb 19, 2019
IAA · WESTCHESTER, IL
Title recordJan 11, 2019
CA · 22,593 mi
Put up for sale dealerNov 27, 2018
Marketplace listing
Title recordNov 29, 2017
CA · 19 mi
Odometer readingNov 29, 2017
19 mi · CA · NMVTIS
Title recordNov 27, 2017
CA · 19 mi
New vehicle dealerOct 28, 2017
$36,785
manufacturer
auction
auction
auction
auction
auction
auction
auction
auction
auction
auction
auction
auction
auction
auction
auction
auctionBranded title detected: Salvage.
Vehicle appears in 3 salvage / junk record(s).
10 open safety recall(s) — verify completion with a dealer.
Odometer readings are consistent — no rollback detected.
Data verified against NMVTIS and manufacturer sources.