1968-1974 E-body / B-body / A-body
13-character VINBS23R0B1234561970 Plymouth Cuda 340, Hamtramck plant| Position | Meaning | Example | Detail |
|---|---|---|---|
| 1 | Car line | B | B=Plymouth Barracuda / Cuda (1970-74 E-body) · J=Dodge Challenger (E-body) · R=Plymouth Satellite / Road Runner / GTX (B-body) · X=Dodge Charger / Coronet / Super Bee (B-body) · V=Plymouth Valiant / Duster / Demon (A-body) · L=Dodge Dart (A-body) · C=Chrysler |
| 2 | Price class | S | E=Economy · L=Low · M=Medium · H=High · P=Premium · S=Sport · O=Special (Six-Pack, Hemi, T/A, AAR) · K=Police · G=Government/Fleet |
| 3-4 | Body style | 23 | 23=2-dr hardtop · 29=2-dr sports hardtop · 27=convertible · 21=2-dr coupe · 41=4-dr sedan · 45=station wagon |
| 5 | Engine code | R | 6=225 slant-six · G=318 2V · H=340 4V · J=340 Six-Pack (1970 T/A & AAR only) · L=360 2V · M=400 · N=383 2V · P=383 4V · T=440 4V · U=440 Six-Pack · V=440 Six-Barrel (T/A prefix) · R=426 Street Hemi |
| 6 | Model year | 0 | 8=1968 · 9=1969 · 0=1970 · 1=1971 · 2=1972 · 3=1973 · 4=1974 |
| 7 | Assembly plant | B | A=Lynch Road (Detroit, MI) · B=Hamtramck (Detroit, MI) · C=Jefferson (Detroit, MI) · D=Belvidere (IL) · E=Los Angeles · F=Newark (DE) · G=St. Louis · R=Windsor (Ontario) |
| 8-13 | Sequential production number | 123456 | Starts at 100001 each model year at each plant. Sequential per plant, not per model. |
Notes: Position 5 (engine code) is what separates a real 426 Hemi (R) from a 440 Six-Pack (U or V), and either of those from a base 383 (N) with a re-badged air cleaner. The engine code in the VIN cannot be re-stamped legally. Cross-check the VIN engine code against the fender tag engine code and the block casting to confirm. A 1970 Hemi Cuda with a VIN 5th-character of anything other than R is not a real Hemi Cuda regardless of what is under the hood today.