1967-1972 Chevy C/K / GMC 1500 pickup
12-character VINCE147S1000011967 Chevrolet C10 Fleetside short-bed, St. Louis plant| Position | Meaning | Example | Detail |
|---|---|---|---|
| 1 | Chassis type | C | C=Conventional cab, 2WD · K=Conventional cab, 4WD (K10/K20) · P=Forward Control · S=Suburban |
| 2 | Engine family | E | S=6-cylinder (250 L6) · E=V8 (small-block 283/307/327/350) · F=V8 (big-block 396/402) |
| 3-4 | Series (GVW range) | 14 | 10=1/2-ton (C10/K10) · 20=3/4-ton (C20/K20) · 30=1-ton (C30) · 15=Blazer (from 1969) |
| 5 | Body/cab style | 7 | 7=pickup (both stepside and fleetside) · 8=Suburban · 9=Blazer / Jimmy (from 1969) |
| 6 | Model year | 7 | 7=1967 · 8=1968 · 9=1969 · 0=1970 · 1=1971 · 2=1972 |
| 7 | Assembly plant | S | S=St. Louis MO · K=Kansas City KS · Z=Fremont CA · B=Baltimore MD · F=Flint MI · J=Janesville WI |
| 8-12 | Sequential unit number | 100001 | Starts at 100001 each model year at each plant. |
Notes: The Chevy/GMC pickup VIN through 1972 is TWELVE characters, not the 13 of the passenger cars. Engine code sits in position 2 (S/E/F for 6-cyl / small-block / big-block) but does NOT identify the specific displacement — a 307, 327, or 350 all show as E. The specific engine is confirmed by the block casting number, the block partial-VIN stamping, and — where present — the SPID (Service Parts ID) tag riveted to the glove box. Short-bed Fleetside 1967-72 C10s command the highest premium; the VIN alone confirms C10, but the short-bed vs long-bed identification requires physical measurement or the original build documentation.