1967-1971 Camaro / Chevelle / Nova / Impala
13-character VIN124379N1000011969 Camaro Z/28 sport coupe, Norwood plant| Position | Meaning | Example | Detail |
|---|---|---|---|
| 1 | Chevrolet division | 1 | Always 1 for Chevrolet-built cars (2=Pontiac, 3=Olds, 4=Buick, 6=Cadillac) |
| 2-3 | Series | 24 | 13=full-size 6-cyl · 15=full-size V8 · 24=Camaro · 34=Chevelle · 11=Nova (varies by year) |
| 4-5 | Body style | 37 | 37=2-dr hardtop coupe · 39=4-dr hardtop · 67=convertible · 69=4-dr sedan · 27=2-dr sedan |
| 6 | Model year | 9 | Last digit of MY: 7=1967, 8=1968, 9=1969, 0=1970, 1=1971 |
| 7 | Assembly plant | N | N=Norwood OH · L=Van Nuys CA (Los Angeles) · A=Atlanta · B=Baltimore · K=Kansas City · T=Tarrytown · Z=Fremont · S=St. Louis · U=Lordstown |
| 8-13 | Sequential unit number | 100001 | Starts at 100001 each model year at each plant. Not proof of production order — proof of build order at that specific plant. |
Notes: Engine is NOT encoded in the VIN on 1967-1971 Chevys. Instead, the engine is stamped on a machined pad in front of the passenger-side cylinder head (small-block) or the top of the block behind the water pump (big-block). The pad stamping combines a plant code, a build date, and a suffix that identifies engine family and horsepower. Cross-reference the pad stamp with the VIN derivative (partial VIN restamped on the block) to confirm matching numbers.