1967-1971 Pontiac / Oldsmobile / Buick
13-character VIN242379P1000011969 Pontiac GTO 2-dr hardtop, Pontiac (MI) plant| Position | Meaning | Example | Detail |
|---|---|---|---|
| 1 | GM division | 2 | 1=Chevrolet · 2=Pontiac · 3=Oldsmobile · 4=Buick · 6=Cadillac · 7=GMC Truck |
| 2-3 | Series | 42 | PONTIAC: 22=Firebird · 23=Firebird HO · 24=Firebird Formula · 25=Firebird Trans Am · 33=Tempest · 35=LeMans · 37=LeMans Sport · 42=GTO · 24=Grand Prix · 52=Catalina · 56=Bonneville. OLDS: 33=F-85 · 35=Cutlass · 42=442. BUICK: 33=Skylark · 43=Skylark GS · 44=GS 350/400 · 46=Riviera. CADILLAC: 47/49=DeVille · 68=Eldorado |
| 4-5 | Body style | 37 | 37=2-dr hardtop coupe · 39=4-dr hardtop · 67=convertible · 27=2-dr coupe (post) · 69=4-dr sedan · 87=formal roof coupe · 47=2-dr fastback coupe (Firebird) |
| 6 | Model year | 9 | 7=1967 · 8=1968 · 9=1969 · 0=1970 · 1=1971 |
| 7 | Assembly plant | P | PONTIAC: P=Pontiac MI · G=Framingham MA · Z=Fremont CA. OLDS: M=Lansing MI · G=Framingham MA · Z=Fremont CA. BUICK: H=Flint MI · Z=Fremont CA · X=Fairfax KS. CADILLAC: Q=Detroit-Clark St · E=Linden NJ. Chevrolet plants (N=Norwood, L=Van Nuys, etc.) also built some F-body Firebirds alongside Camaros. |
| 8-13 | Sequential unit number | 100001 | Starts at 100001 each model year at each plant. |
Notes: Engine is NOT encoded in the 1967-1971 GM VIN (except on some Chevrolet Corvettes). For Pontiac GTOs, Firebird Trans Ams, Olds 442 W-30s, and Buick GSX / Stage 1 cars, the engine is confirmed by the engine block partial VIN, the block casting number, the head casting numbers, and — critically — the PHS Report for Pontiacs. Buick engines carry a two-letter code on a tag or stamping that identifies horsepower rating and transmission fitment.