Ford (1965-1980) — 11 characters
11-character VIN9R02R1234561969 Mustang Mach 1, San Jose, 428 Cobra Jet| Position | Meaning | Example | Detail |
|---|---|---|---|
| 1 | Model year | 9 | Last digit of MY |
| 2 | Assembly plant | R | F=Dearborn · R=San Jose · T=Metuchen · U=Louisville |
| 3-4 | Body serial code | 02 | Body style within model line |
| 5 | Engine code | R | One letter — R=428 CJ, G=Boss 302, Z=Boss 429, K=289 HiPo |
| 6-11 | Sequential unit number | 123456 | — |
Notes: Ford production records still exist and are sold per-VIN through Marti Auto Works. Full position table + Marti Report guidance on the Classic Ford VIN Decoder page.